ASUS lifted the veil over its long-awaited redesigned 9.2mm thin Padfone at the MWC. Sporting a 4.3-inch Super AMOLED qHD display, Snapdragon S4 with the new Adreno 225 GPU, and 8MP camera with LED flash and f/2.2 aperture, as well as 16GB of internal storage plus microSD slot, it has what we would expect from a modern high-end. Connectivity is taken care of 42Mbps HSPA+ radio, Wi-Fi, Bluetooth 4.0, HDMI and A-GPS, while a 1,520mAh battery unit is included as a juicer. The Padfone can get inserted into an optional tablet frame, whose 10.1" screen then gets powered by the phone itself, and can extend your battery life significantly. There is another dock, which allows you to add a detachable keyboard accessory, like on the Transformer Pad series. This one also comes with a stylus that except for doodling can be used to receive your phone calls as well.
FEATURES:
- ?Enlarge your screen size any time you need to
- ?Seamless transition of applications between pad and phone
- ?Eliminate data transfer hassle with a single storage pool
- ?One SIM card for two devices
- ?Use the pad as an extended battery to charge your phone
- ?Have a video conferencing experience and easily share with family and friends
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | WCDMA 900 / 2100 | |
| BODY | Dimensions | 128 x 65.4 x 9.2 mm |
|---|---|---|
| Weight | 129 g | |
| - Optional Padfone Station with 10.1 inches display |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm Snapdragon | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1520 mAh | |
|---|---|---|
| Stand-by | Up to 373 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 10 h 40 min (2G) / Up to 8 h 30 min (3G) |







