See something wrong? Click to Report an Error
BlackBerry® 7 OS brings you the ultimate performance you expect in a new BlackBerry Bold. Powerful, high fidelity browsing, separate personal-life and work-life content, voice enabled searches, plus additional personal and productivity apps. Get things done with a 1.2 GHz processor, 8 GB of onboard memory, 720p HD video recording, dual-band Wi-Fi®, a built-in compass (magnetometer) and Near Field Communication (NFC) technology. It’s the definitive BlackBerry smartphone.
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSPA 850 / 900 / 2100 |
| BODY | Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB storage, 768 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n , dual band |
|
| Bluetooth | Yes, v2.1 with A2DP. EDR |
|
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No |
| FEATURES | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2 GHz QC 8655 | |
| Sensors | Proximity, compass |
|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support, Blackberry Maps |
|
| Java | Yes, MIDP 2.1 |
|
| Color | Black | |
| - BlackBerry maps - Document viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1230 mAh battery | |
|---|---|---|
| Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | |
| Talk TIme | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) |
| HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE |







