BLU Studio 5.3 is the name of the latest mobile phone announced by the company that comes loaded with A wide array of impressive specifications. The phone is powered by 650 MHz of processor and runs on Android 2.3 Gingerbread OS. There is big 5.3 inches of TFT capacitive touch screen in BLU Studio 5.3 that supports 16M colors along with 480 X 800 pixels resolution so as to provide impressive quality contents. The display also features multi touch input method and touch sensitive controls for the convenience of the users.
The phone comes packed with 512MB of ROM, 256MB of RAM and its external memory can be expanded up to 32GB with the help of microSD card slot. For connectivity, BLU Studio 5.3 provides multiple options including GPRS, EDGE, HSDPA, WiFi, Bluetooth 2.1 with A2DP, microUSB 2.0 and HTML Browser.
Additional specifications of the phone include 5 MP camera with AF and LED Flash, secondary VGA camera, 480p video recording at 30fps, FM Radio, GPS with AGPS, Java MIDP Emulator, multi format music player, multi format video player, 2500 mAh battery , dual SIM and others.
Key Product Features
- GSM 850 / 900 / 1800 / 1900 - Dual-SIM
- HSDPA 850 / 1900
- Wi-Fi 802.11 b/g, Wi-Fi hotspot
- 5 MP, 2592x1944 pixels
- Android OS, v2.3 (Gingerbread)
- GPS with A-GPS support
- microSD, up to 32 GB
- TFT capacitive touchscreen, 16M colors
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| 3G Network | HSDPA 850 / 1900 |
|
| BODY | Dimensions | 150 x 81 x 10.9 mm |
|---|---|---|
| Weight | 192 g | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 5.3 inches (~176 ppi pixel density) | |
| Multitouch | Yes | |
| -Touch-sensitive controls |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 512 MB ROM, 512 MB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch-focus, image stabilization, face detection | |
| Video | Yes, 480p@30fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | MediaTek MT6573 | |
| CPU | 650 MHz ARM1176 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - Dual SIM - MP3/AAC/WMA/WAV player - MP4/DivX/XviD/WMV/H.264/H.263 player - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 2500 mAh | |
|---|---|---|
| Stand-by | Up to 700 h | |
| Talk time | Up to 8 h |
Whats in Box?
- BLU Studio 5.3 Black Unlocked
- Standard battery
- AC travel chager
- Stereo headset
- user manual







