See something wrong? Click to Report an Error
HTC Wildfire S comes to succeed the HTC Wildfire with a better HVGA screen and Android 2.3.3. It has 3.2" touchscreen, 5MP camera, Wi-Fi, GPS, Bluetooth and digital compass.
FEATURES:
- Android with HTC Sense
- 3.2-inch touch screen with 320 x 480 resolution
- Multi-window browsing
- 5 megapixel colour camera with auto focus and flash
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 |
|
| BODY | Dimensions | 101.3 x 59.4 x 12.4 mm |
|---|---|---|
| Weight | 105 g | |
| - Touch-sensitive controls |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense 2.1 UI |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, 2GB included |
|---|---|---|
| Internal | 512 MB ROM, 512 MB RAM (418 MB user-available) |
| DATA | GPRS | Up to 114 kbps |
|---|---|---|
| EDGE | Up to 560 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, VGA@24fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v2.3.5 |
|---|---|---|
| Chipset | Qulacomm MSM7227 | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Silver, Brown, Lilac | |
| - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - Xvid/MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1230 mAh | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 570 h (3G) | |
| Talk time | Up to 7 h 10 min (2G) / Up to 5 h 50 min (3G) |
| MISC | SAR US | 0.90 W/kg (head) 1.21 W/kg (body) |
|---|







