The HTC EVO 4G LTE for Sprint features a stunning 4.7 inch, 720p Super LCD 2 screen, powered by a dual-core 1.5GHz krait processor (just like it's brother, the HTC One X on the AT&T network). It is running Android 4.0 Ice Cream Sandwich with Sense 4.0 for smooth operation and Beats Audio for premium sound quality. The EVO 4G LTE features an optimized 8 Megapixel main camera and a 1.3 Megapixel front-facing shooter. It comes with 16 GB of internal memory onboard, and a micro SD card slot to expand up to 32 GB more. A long-lasting 2000 mAh non-removable battery allows you to get the most out of all of this amazing device has to offer.
FEATURES:
- - Crafted from aluminum in an anodized black finish for a thin and distinctive style.
- - Brilliant 4.7-inch HD display and a built in kickstand.
- - Running Android 4.0 'Ice Cream Sandwich', with HTC's Sense 4.0 interface for the latest Google features and an easy-to-use platform.
- - Advanced 8 Megapixel camera offers 1080p HD video recording and a fast start-up and a speedy auto-focus time to match. Stick with moving objects with minimal blur and take numerous pictures by holding down the shutter button.
- - HTC's Beats Audio provides an improved sound experience, so you hear music the way the artist intended with audio tuning that delivers optimal bass, midrange and high notes.
- - Snappy 1.5 dual-core Snapdragon processor with a 2000 mAh embedded battery to ensure smooth and long-lasting performance.
- - LTE technology delivers faster download speeds to browse the web and watch streaming video.
SPECIFICATIONS:
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 1900 | |
| BODY | Dimensions | 134.8 x 68.9 x 8.9 mm |
|---|---|---|
| Weight | 134 g | |
| Touch-sensitive controls |
| DISPLAY | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense UI 4.0 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
| Secondary | Yes, 1.3 MP, 720p |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray | |
| - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 2000 mAh |
|---|







