The HTC Incredible S has a 4-inch WVGA Super LCD screen, and a single-core 1GHz Qualcomm 8255 processor, along with 768MB of RAM.
What makes it stand out is the fact that the labels of its capacitive buttons are not printed giving the impression of a buttonless device. The buttons also rotate with the screen adding to the overall Android experience.
On the rear there is an 8-megapixel camera equipped with dual LED flash and capable of 720p HD video, while the front holds a 1.3-megapixel camera.
The phone will also have expandable memory with a microSD slot. The connectivity package is pretty standard: Wi-Fi b/g/n, Bluetooth 2.1 with A2DP and a standard microUSB slot. When it comes to software, the Incredible S will ship with Android Froyo, but HTC promises to swiftly upgrade it to Android Gingerbread.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, February | |
| SIZE | Dimensions | 120 x 64 x 11.7 mm |
| Weight | 135.5 g | |
| DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 1.1 GB ROM, 768 MB RAM | |
| Card slot | microSD, up to 32GB, buy memory | |
| DATA | GPRS | Up to 114 kbps |
| EDGE | Up to 560 kbps | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch-focus, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | OS | Android OS, v2.2 Froyo, upgradable to v2.3 |
| CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| BATTERY | Standard battery, Li-Ion 1450 mAh | |
| Stand-by | Up to 290 h (2G) / Up to 370 h (3G) | |
| Talk time | Up to 9 h 40 min (2G) / Up to 6 h 20 min (3G) |







