- HTC One X 16GB (AT&T) (Unlocked) (Black/Grey)
- Breakage
- Accidental damage, including drops and spills
- Loss and Theft
You will also enjoy a fast and easy claims process followed by a quickly delivered replacement, instead of waiting for a repair to the damaged device.
The HTC One X offers amazing audio, display, and camera features along with the power of the AT&T LTE network. With the power of Beats Audio you'll experience your music collection with the highest highs and lowest lows, just as the artist intended, as Beats Audio automatically adjusts to perfectly suit whatever headset is connected. HTC One X also includes an amazingly fast 8MP camera that jumps from lock screen to photo ready in under a second. A large 4.7 720p HD display allows you to enjoy vivid colors and sharpness while streaming video or browsing the web with LTE speeds..
FEATURES:
- 8MP Camera with HTC ImageSense
- 1.5 GHz dual-core processor
- Beats Audio technology
- 25GB free cloud storage for 2 years
- Compatible with the HTC Media Link HD
- Android 4.0 Ice Cream Sandwich
- 16GB Internal storage
- 4.7" Touch screen, 1280 x 720 resolution. TFT HD super LCD2
- Wi-Fi, Bluetooth, DLNA, NFC, 3G (quad-band)
- A-GPS with Google Maps
- MHL for video & audio out
- 1.3MP front facing camera
- 134.8 x 69.9 x 9.27
- 146g with battery
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 |
|
| LTE | HSDPA 700/1700/2100 |
| BODY | Dimensions | 134.4 x 69.9 x 9.27 mm |
|---|---|---|
| Weight | 146g | |
| - Touch-sensitive controls |
| DISPLAY | Type | TFT HD super LCD2 screen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense UI |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | LTE Up to 75 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
| Secondary | Yes, 1.3 MP, 720p |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Snapdragon S4 Chip /td> | |
| CPU | 1.5GHz Dual Core | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black/Gray | |
| - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Po 1800 mAh |
|---|
| manufacturer | HTC |
|---|---|
| Name | HTC One X 16GB (AT&T) (Unlocked) (Black/Grey) |
| Condition | New |
| SKU | HTCXATUB |
| Camera | 8 MP |
| Front Camera | 1.3 MP |
| LTE Bands | 1700, 2100, 700 |
| Bluetooth Enabled | Yes |
The HTC One X offers amazing audio, display, and camera features along with the power of the AT&T LTE network. With the power of Beats Audio you'll experience your music collection with the highest highs and lowest lows, just as the artist intended, as Beats Audio automatically adjusts to perfectly suit whatever headset is connected. HTC One X also includes an amazingly fast 8MP camera that jumps from lock screen to photo ready in under a second. A large 4.7 720p HD display allows you to enjoy vivid colors and sharpness while streaming video or browsing the web with LTE speeds..
FEATURES:
- 8MP Camera with HTC ImageSense
- 1.5 GHz dual-core processor
- Beats Audio technology
- 25GB free cloud storage for 2 years
- Compatible with the HTC Media Link HD
- Android 4.0 Ice Cream Sandwich
- 16GB Internal storage
- 4.7" Touch screen, 1280 x 720 resolution. TFT HD super LCD2
- Wi-Fi, Bluetooth, DLNA, NFC, 3G (quad-band)
- A-GPS with Google Maps
- MHL for video & audio out
- 1.3MP front facing camera
- 134.8 x 69.9 x 9.27
- 146g with battery
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 |
|
| LTE | HSDPA 700/1700/2100 |
| BODY | Dimensions | 134.4 x 69.9 x 9.27 mm |
|---|---|---|
| Weight | 146g | |
| - Touch-sensitive controls |
| DISPLAY | Type | TFT HD super LCD2 screen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense UI |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | LTE Up to 75 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
| Secondary | Yes, 1.3 MP, 720p |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Snapdragon S4 Chip /td> | |
| CPU | 1.5GHz Dual Core | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black/Gray | |
| - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Po 1800 mAh |
|---|







