See something wrong? Click to Report an Error
HTC Touch Pro2 is the successor of the Touch Pro. It has similar specs to the latter, WiFi, GPS, 528 MHz Processor but upgrades the display with WVGA one.
FEATURES:
- 3.15 Megapixel Camera, A2DP, Bluetooth, Calendar, Camera
- Edge, Email Client, GPS / Location, High-Speed Data GPRS
- Memory Card Slot, MP3, Qwerty Keyboard, Smartphone, Speaker Phone, Touch Screen, Video Capture, Video Clip, Wi-Fi
- Windows Mobile for Smartphones
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 2100 |
| BODY | Dimensions | 116 x 59.2 x 17.3 mm |
|---|---|---|
| Weight | 178.5 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.6 inches (~259 ppi pixel density) | |
| - TouchFLO 3D finger swipe navigation - Touch-sensitive zoom bar - Handwriting recognition |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | microSD |
|---|---|---|
| Internal | 288 MB RAM, 512 MB ROM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, miniUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes, VGA | |
| Secondary | VGA videocall camera |
| FEATURES | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
|---|---|---|
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | Factory locked by default, can be enabled | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black/Grey | |
| - Noise cancellation with dedicated microphone - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player - TV-out |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 750 h (3G) | |
| Talk time | Up to 8 h 30 min (2G) / Up to 6 h 30 min (3G) |
| MISC | SAR US | 0.68 W/kg (head) 1.87 W/kg (body) |
|---|---|---|
| SAR EU | 1.20 W/kg (head) |







