The Optimus 4X HD is LG's first quad-core smartphone, following on from the manufacturer's introduction of the first ever dual-core smartphone just 12 months ago. Combining NVIDIA’s latest1.5GHz Tegra 3 with True HD IPS display, the LG Optimus 4X HD delivers PC-like performance in the palm of one’s hand.
It's not just the power of a quad-core handset that the 4X HD offers, but an HD multimedia experience. The NVIDIA Tegra 3 processor is the world`s only 4-PLUS-1™ Quad-Core mobile processor designed for high-level multimedia performance but utilizes a fifth battery-saver core to handle less demanding tasks such as active standby and music playback. When running at full speed, the 12-core graphics processing unit (GPU) in Tegra 3 delivers a visually rich experience and console-quality game playability.
Equipped with the True HD IPS display, the Optimus 4X HD guarantees the finest viewing experience with high resolution, clarity and no color or shape distortion. The Optimus 4X HD includes 16 GB internal memory and runs on the latest version of Android OS, Android 4.0 Ice Cream Sandwich. Besides the smooth and fast performance, the Optimus 4X HD boasts a 8-megapixel BSI (Backside Illumination) Sensor camera with LED flash and advanced multimedia features to enrich the overall multimedia experience
FEATURES:
- 1.5GHz quad-core processor (NVIDIA Tegra 3)
- Android 4.0 Ice Cream Sandwich
- 4.7" (1280 x 720) True HD IPS
- 16GB Internal storage
- 8MP Camera with BSI Sensor, 1.3MP Front Facing Camera
- 8.9mm thick
- 2150 mAh battery
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850/900/1900/ 2100 | |
| BODY | Dimensions | 8.9 mm thickness |
|---|---|---|
| Weight | - | |
| - Touch-sensitive controls |
| DISPLAY | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB (MHL) v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection, touch focus, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.5 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 2140 mAh |
|---|







