See something wrong? Click to Report an Error
The LG Optimus is a very powerful Android smartphone sporting a 4.5-inch True HD IPS display (1280x720 pixels and 326 DPI), 1.5GHz dual core processor, 1GB of RAM, 4GB of storage space, HDMI, Wi-Fi, 4G LTE data, 8-megapixel autofocus camera with LED flash and an additional 1.3-megapixel unit on the front.
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 / 1700 | |
| SIZE | Dimensions | 133.9 x 67.9 x 10.5 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| - Touch-sensitive controls |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, 8GB included |
|---|---|---|
| Internal | 2 GB storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, 75 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB (MHL) v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
|---|---|---|
| CPU | Dual-core 1.5 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic - Zoompass mobile payment service - Bell Mobile TV and radio - TV-out (via MHL A/V link) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 252 h | |
| Talk time | Up to 3 h |







