See something wrong? Click to Report an Error
The LG Quantum with a slide out QWERTY keypad and entire Office Mobile suite at your hands, business has never been easier on the go. The brilliant 3.5 inch display with a 5MP camera which can shoot videos in 720p! The LG Quantum packs 16GB of memory on-board to store all your office documents and videos.
Highlights
- Office Mobile applications at your fingertips
- 5MP Camera with flash & 720p HD Video capture
- Large Responsive Touch screen
- Bluetooth Connectivity
- Full, Compact QWERTY Keyboard for Fast Messaging
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 |
| BODY | Dimensions | 119.5 x 59.5 x 15.2 mm (4.70 x 2.34 x 0.60 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.5 inches (~267 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB storage, 512 MB RAM, 512 MB ROM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 7 |
|---|---|---|
| CPU | Qualcomm QSD8650 Snapdragon | |
| Chipset | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM Radio |
|
| GPS | Yes, with A-GPS support | |
| Java | No |
|
| Color | Black | |
| - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Document viewer/editor - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 7 h |







