See something wrong? Click to Report an Error
The Motorola Droid 2 offers a number of improvements that make it a worthy upgrade from the Droid and certainly a top choice for those who want a smartphone with a physical keyboard. Droid 2 Global is the first smartphone with a 1.2GHz processor for breakneck speed, plus enhanced security for the business environment. It features a re–designed QWERTY Keyboard and even gives you Quad Band GSM capabilities to make and receive calls, check email, and more from over 200 countries
Features
- Global Ready Device
- Android v2.2 Froyo
- 8GB Internal memory
- 1.2 Ghz Processor
- 3G Mobile Hotspot with support for up to 5 Devices
- Full Suite of Google Apps included
- Push Email Support
SPECIFICATIONS:
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 /1900 |
||
| 3G Network | HSDPA 850 / 1900 / 2100 |
|
| CDMA2000 1x EV-DO |
| BODY | Dimensions | 116.3 x 60.5 x 13.7 mm |
|---|---|---|
| Weight | 173 g |
| DISPLAY | Type | TFT Capacitive Touchscreen, 16M Colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches (-265 ppi pixel density) |
|
| Multitouch | Yes |
|
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Yes |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, 8GB Included |
|---|---|---|
| Internal | 8 GB, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes |
|
| Speed | HSDPA 10.2 Mbit/s, HSUPA 5.76 Mbit/s,EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | 802.11 b/g/n, WiFi Hotspot, DLNA |
|
| Bluetooth | Yes. v2.1 with A2DP |
|
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus |
|---|---|---|
| Features | Auto-focus, touch-to-focus, face detection and panoramic modes | |
| Video | Yes, 720@30fps |
|
| Secondary | N/A |
| FEATURES | OS | Android OS v2.2 (Froyo) |
|---|---|---|
| CPU | 1.2 GHz Cortex-A8 | |
| Chipset | TI OMAP processor | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Po 1420 mAh battery | |
|---|---|---|
| Stand-by | Up to 230 h | |
| Talk time | Up to 8 h 20 min |







