See something wrong? Click to Report an Error
Motorola ATRIX HD is 8.4 millimeters thin smartphone running android v4.0 ICS powered by 1.5 GHz Dual-core processor. Attrix HD is Successor to Motorola ATRIX 2 featuring KEVLAR backing to protect against damage when dropped. A 4.5" HD ColorBoost screen, 8MP rear camera capable of 1080p video recording and 720p front facing camera.
FEATURES:
- 4.5" HD ColorBoost display with scratch-resistant Corning Gorilla Glass protection
- Android 4.0 Ice Cream Sandwich
- 1.5 GHz dual-core processor, which means it's up to 2x faster than a phone with a single-core engine
- 8 MP Camera with LED flash and 1.3MP Camera for video calling
- Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 700 / 1700 / 2100 |
| BODY | Dimensions | 133.5 x 69.9 x 8.4 mm |
|---|---|---|
| Weight | 140 g | |
| - Splash resistant |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Kevlar fiber | |
| - Touch sensitive controls - MOTOBLUR UI with Live Widgets - ColorBoost |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 8 GB storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Titanium | |
| - MicroSIM card support only - Active noise cancellation with dedicated mic - HDMI port - MP3/WAV/WMA/eAAC+ player - 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback - Google Search, Maps, Gmail, YouTube, Google Talk - SNS integration - Photo viewer/editor - Organizer - Quickoffice document editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1780 mAh | |
|---|---|---|
| Stand-by | (2G) / Up to 205 h (3G) | |
| Talk time | (2G) / Up to 9 h (3G) |







