See something wrong? Click to Report an Error
Despite a beefed-up battery, the Motorola Droid Razr Maxx has a slim, attractive, and durable design with the same gorgeous display, 1.2GHz dual-core processor, with incredible battery life. It retains powerful multimedia chops and tight security features. The Motorola Droid Razr Maxx proves that a powerful Android superphone can remain thin yet still promise marathon-worthy battery life.
FEATURES:
- 1.2 GHz dual-core processor
- Android 2.3.5 (Gingerbread) - Upgradable to Ice Cream Sandwich (Android 4.0)
- 8.99mm thick
- 4.3" Super-AMOLED Advanced display
- Kevlar fiber back cover
- 8MP Camera with 1080p video recording
- Front facing camera
- 1GB Ram
- MicroSDHC memory card slot
- 3300 mAh battery
- MotoCast - Wireless streaming of media from a pc to your phone
- Webtop
- Smart Actions for efficient task completion.
- MicroSIM
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| BODY | Dimensions | 103.7 x 68.9 x 8.99 mm |
|---|---|---|
| Weight | 145 g |
| DISPLAY | Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 8 GB storage, 1GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with LE+EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch-focus, geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| - MicroSIM card support only - Active noise cancellation with dedicated mic - Splash resistant - microHDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 3300 mAh | |
|---|---|---|
| Stand-by | Up to 304 h | |
| Talk time | Up to 9 h 20 min |







