See something wrong? Click to Report an Error
The attractive, 3G-capable unlocked Nokia C2-01 mobile phone gives you the power to connect with everyone important to you faster than ever. Surf the web, check email, capture and share pics and videos, update your status, and more.
FEATURES:
- Though being an entry level mobile it offers good features and functionalities
- A 3.2 MP (fixed-focus) camera capable of recording videos of QVGA@15fps sounds good enough
- Quad-band GSM/EDGE connectivity with Tri-band 3G connectivity
- Dedicated Facebook application
- Stereo FM Radio with RDS with 3.5mm audio jack
- Bluetooth V2.1 with EDR and Micro USB port (chargeable)
- Micro SD card slot can support up to 16 GB of memory card
- 2.0" 256K-color QVGA TFT display
- Operated by the 6th edition of Series 40 UI
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 1900 / 2100 | |
| BODY | Dimensions | 109.8 x 46.9 x 15.3 mm, 78.8 cc |
|---|---|---|
| Weight | 89 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 16GB |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | Yes | |
| Internal | 43 MB, 64 MB RAM, 128 MB ROM |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| Speed | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Color | Silver | |
| - MP4/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1020 (BL-5C) | |
|---|---|---|
| Stand-by | Up to 396 h (2G) / Up to 456 h (3G) | |
| Talk time | Up to 8 h 40 min (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 34 h |
| MISC | SAR US | 1.33 W/kg (head) 0.83 W/kg (body) |
|---|---|---|
| SAR EU | 1.20 W/kg (head) |







