See something wrong? Click to Report an Error
Nokia C3 Touch and Type is the second device from the manufacturer to feature a 2.4-inch touch-sensitive screen with QVGA resolution combining it with a regular numeric keypad. The phone does pack a decent mix of features including Wi-Fi 802.11 b/g/n, 3G, 5-megapixel camera and a 3.5mm jack.
FEATURES:
- Touch screen and keypad
- Fast mobile internet and Wi-Fi
- Easy email and messaging
- 5MP camera with flash
- Mobile entertainment
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| BODY | Dimensions | 111 x 47.5 x 11 mm, 51.4 cc |
|---|---|---|
| Weight | 100 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 30 MB, 64 MB RAM, 128 MB ROM |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592?1944 pixels, LED flash |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Silver, Warm grey, Golden khaki | |
| - Facebook, Twitter - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
|---|---|---|
| Stand-by | Up to 405 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 4 h (3G) | |
| Music play | Up to 20 h |
| MISC | SAR US | 0.87 W/kg (head) 0.58 W/kg (body) |
|---|---|---|
| SAR EU | 0.99 W/kg (head) |







