See something wrong? Click to Report an Error
Nokia E5-00 connect seamlessly to the people in your professional and personal lives through instant messaging, email and your favorite online social networks.
Product Features
- Unlocked quad-band GSM cell phone compatible with 850/900/1800/1900 frequencies and US/International 3G compatibility via 850/1900/2100 UMTS/HSDPA plus GPRS/EDGE capabilities
- 3G-enabled messaging phone with full QWERTY keyboard; push e-mail and calendars via Microsoft Exchange and Lotus Notes Traveler
- GPS with free Ovi Maps navigation; 5-megapixel camera/camcorder; Wi-Fi networking; Bluetooth stereo music; microSD memory expansion
- Up to 5.5 hours of 3G talk time, up to 705 hours (29+ days) of standby time
- What's in the Box: handset, rechargeable battery, charger, 2 GB microSD card, connectivity cable, wired stereo headset, user guide
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| BODY | Dimensions | 115 x 58.9 x 12.8 mm, 75 cc |
|---|---|---|
| Weight | 126 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches (~169 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, 2GB included |
|---|---|---|
| Internal | 250 MB; 256MB RAM |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| Speed | HSDPA 10.2 Mbps; HSUPA 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP & DLNA technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, fixed-focus, LED flash |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | No |
| FEATURES | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
|---|---|---|
| CPU | 600 MHz ARM 11 | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| Java | Yes, MIDP 2.0 | |
| Color | Purple | |
| - Document editor (Word, Excel, PowerPoint), PDF viewer - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Voice command/dial - Organizer - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
|---|---|---|
| Stand-by | Up to 635 h (2G) / Up to 670 h (3G) | |
| Talk time | Up to 13 h 10 min (2G) / Up to 5 h 15 min (3G) | |
| Music play | Up to 38 h |
| MISC | SAR US | 1.18 W/kg (head) 1.12 W/kg (body) |
|---|---|---|
| SAR EU | 0.88 W/kg (head) |







