Nokia Lumia 610 is the most affordable Windows Phone to date. It lowers the spec requirements on Windows Phone - it requires less capable processors and less RAM. For example, low-end WP phones will now be able to ship with Qualcomm 7x27A chips and 256MB of RAM. At the same time, the Nokia Lumia 610 aims to come with the same smooth Windows Phone experience and it is confirmed to offer all of WP features. Software-wise you’d get Nokia Maps, Drive, and Nokia Transport with bus and subway directions for over 500 cities that will augment WP. Designwise, the new handset features curvy metallic edges and Nokia describes it to have a "confident feel."
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| BODY | Dimensions | 119 x 62 x 12 mm, 77.6 cc |
|---|---|---|
| Weight | 131.5 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8 GB storage, 256 MB RAM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@30fps | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| CPU | 800 MHz | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | White, Cyan, Magenta, Black | |
| - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
|---|---|---|
| Stand-by | Up to 580 h (2G) / Up to 530 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 7 h 30 min (3G) | |
| Music play | Up to 35 h |
What's in Box?







