Nokia Lumia 800 is the first Nokia Windows Phone. Stephen Elop actually went so far as calling it "the first real Windows Phone".It is crafted in the ergonomic pillow-shaped form of the Nokia N9, made out of deep-colored polycarbonate, and sporting a 3.7" 480x800 pixels ClearBlack display, as expected. The handset is 0.48" (12.1mm) thick, on 124g of weight. It is powered by a 1.4GHz processor, with 16GB of internal storage, 1540mAh battery and a microSIM slot. An 8MP camera with Carl Zeiss lens sports f/2.2 aperture and an optimized dual-LED flash aims to avoid washing out the details. A lot of the initial presentation was spent to tout features that already come with Windows Phone Mango - People Hub, Pictures Hub, Microsoft Office Hub, IE9 Mobile, Xbox Live, 25GB SkyDrive storage, etc. - which are a first for a Nokia handset, of course.
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 |
| BODY | Dimensions | 116.5 x 61.2 x 12.1 mm |
|---|---|---|
| Weight | 142 g |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| - Nokia ClearBlack display |
| SOUND | Alert types | MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB Storage, 512 MB RAM |
| DATA | GPRS | Class B |
|---|---|---|
| EDGE | Class B |
|
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n |
|
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| CPU | 1.4 GHz processor | |
| CPU | Qualcomm MSM8255 chipset | |
| GPU | 3D Graphics HW Accelerator | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 |
|
| Color | Black | |
| - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
|---|---|---|
| Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) |







