See something wrong? Click to Report an Error
Nokia has provided the X3 Touch and Type (or X3-02, for shorter) – an otherwise normal-looking 12-key candybar – with a 2.4-inch touch-sensitive screen with QVGA resolution. The phone does pack a decent mix of features including Wi-Fi 802.11 b/g/n, 3G, 5-megapixel camera and a 3.5mm jack.
FEATURES:
- 5 mega pixel camera with zoom
- Camera resolutions of 2592 x 1944 pixels
- Music player with 3.5 mm audio jack
- Video player with HD video recording
- Network: Quad band GSM/3G HSDPA
- 2.4-inch TFT touch screen 256K colors display
- Screen resolutions of 240 x 320 pixels
- Windows Live Messenger/Yahoo Messenger/G-talk/Facebook/Twitter
- BL-4S Li-ion battery
- Talk time 5 hrs
- Standby 390 hrs
- Dimensions 106.2 x 48.4 x 9.6 mm
- Weight 78 gm
- Stereo FM radio with RDS
- 140MB Internal memory, up to 32GB additional memory with microSD Card
- Wi-Fi 802.11 b/g/n
- Bluetooth v2.1 with A2DP
- USB v2.0 connectivity
- GPRS/EDGE/3G HSDPA/HSUPA
- WAP 2.0/ xHTML/HTML
- JAVA MIDP 2.1
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| BODY | Dimensions | 106.2 x 48.4 x 9.6 mm, 45.3 cc |
|---|---|---|
| Weight | 77.4 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dedicated music key |
| MEMORY | Card slot | microSD, up to 16GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 256 MB ROM, 128 MB RAM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 microUSB, USB On-the-go support |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels |
|---|---|---|
| Video | Yes, VGA@30fps (RM-775) | |
| Secondary | No |
| FEATURES | CPU | 1 GHz |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Color | Black | |
| - Facebook, Twitter applications - XviD/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 860 mAh (BL-4S) | |
|---|---|---|
| Stand-by | Up to 408 h (2G) / Up to 408 h (3G) | |
| Talk time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) | |
| Music play | Up to 28 h |
| MISC | SAR US | 0.90 W/kg (head) 0.52 W/kg (body) |
|---|---|---|
| SAR EU | 0.98 W/kg (head) |







