Panasonic is taking Android to the next level with the new Panasonic ELUGA, one of the lightest and most stylish waterproof smartphones in the market. ELUGA offers smart design, smart performance and smart technologies with a cutting edge design that fits your lifestyle.
FEATURES:
CAMERA
The Panasonic ELUGA is equipped with a 8 megapixels digital camera, which is better than average for all Smartphones. This smartphone's camera is also equipped with Autofocus, Digital Zoom, Front Facing Camera and Image Stabilization.
DISPLAY
The Panasonic ELUGA has a 4.3 inch screen, which is 39.7% more than the average for all Smartphones. In addition, the Panasonic ELUGA's is equipped with following display features: Ambient Light Sensor and Proximity Sensor
DIMENSIONS
The Panasonic ELUGA weighs 103 grams, which is 2.1% less than the average for all Smartphones. Additionally, the Panasonic ELUGA is 5.35" tall, 2.76" wide, and 0.38" thick, which is 26.9% less than the average for all Smartphones.
Technical Specifications
The Panasonic ELUGA has a 1 GHz Dual Core processor, which is far more than the average for all Smartphones. This smartphone offers 8GB of internal storage and 1GB of RAM.
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| BODY | Dimensions | 123 x 62 x 7.8 mm |
|---|---|---|
| Weight | 103 g | |
| - IP57 certified - dust and water resistant - Water proof up to 1 meter and 30 minutes |
| DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8 GB storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21.1Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging | |
| Video | Yes | |
| Secondary |
| FEATURES | OS | Android OS, v2.3.5 (Gingerbread), planned upgrade to v4.0 |
|---|---|---|
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| - MicroSIM card support only - Active noise cancellation with dedicated mic - DivX/MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1150 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |







