Samsung GT-P3113TSYXAR Galaxy Tab 2 7.0 features Google's Android 4.0 operating system along with integrating their acclaimed TouchWiz/LivePanel user interface which provides a clean and streamlined interface paired together with Android 4.0's advance facial recognition technologies and user interface enhancements. It is powered by a 1 GHz dual-core processor and is loaded with the Android Ice Cream Sandwich operating system for quicker multitasking. The 7-inch display of this tablet delivers clear and sharp images at a resolution of 1024x600 pixels. Boasting Wi-Fi, the Samsung Galaxy Tab 2 lets you wirelessly surf the web, check e-mails and stream videos. The rear-facing 3 MP fixed-focus camera of this Samsung tablet PC lets you capture decent images, while the VGA front-facing camera allows you to video chat.
FEATURES:
- 1GHz Dual-Core Processor
- 1GB RAM
- 8GB Internal Storage
- 7" 1024x600 Multitouch Screen w/ 3MP Rear Camera & VGA Front Camera
- WiFi N
- Bluetooth 3.0
- 4000 mAh Battery
- Android 4.0 (Ice Cream Sandwich) OS
SPECIFICATIONS:
| GENERAL | 2G Network | N/A |
|---|---|---|
| 3G Network | N/A | |
| 4G Network | N/A |
| BODY | Dimensions | 4.8" x 7.6" x .41" |
|---|---|---|
| Weight | 0.76 lbs |
| DISPLAY | Type | PLS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 storage, 1GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging, smile detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1 GHz | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes; GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Titanium Silver | |
| - TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 4000 mAh |
|---|







