See something wrong? Click to Report an Error
The Galaxy S Advance features a curved design with a 4-inch Super AMOLED display with 480 x 800-pixel resolution, a dual core 1GHz processor, a 5-megapixel camera, HSPA 14.4 support, 768MB of RAM and 8GB of internal storage.
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| BODY | Dimensions | 123.2 x 63 x 9.7 mm |
|---|---|---|
| Weight | 120 g |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz 4.0 UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 8 GB storage, 768 MB RAM, 2GB ROM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v2.3.6 (Gingerbread), upgradable to v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | NovaThor U8500 | |
| CPU | Dual-Core 1 GHz Cortex-A9 |
|
| GPU | Mali-400 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash |
|
| Radio | Stereo FM Radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black |
|
| - SNS integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand By | Up to 570 h (2G) / Up to 550 h (3G) | |
| Talk Time | Up to 15 h (2G) / Up to 7 h 20 min (3G) |
| HSDPA 850 / 900 / 1900 / 2100 |







