You have no items in your shopping cart.
Shopping Cart 0 items in your cart
Running Android 2.2, a 7 inch TFT LCD, 1GHz processor, this new tablet from Samsung is a sure winner. Blazing fast speeds on various 3G Networks and Android 2.2 (Froyo) make this the iPad Killer.
Hardware Specs
Android 2.2 running TouchWiz 3.0
7-inch TFT LCD with 1024 x 600 resolution (WSVGA)
Weighs 380 grams
1GHz Cortex A8 processor
16GB internal storage
microSD expansion for up to 32GB additional storage
Front-facing 1.3 megapixel camera and rear 3 megapixel camera with flash
4,000mAh battery
3G data / voice (there's a speakerphone and Bluetooth for phone calls, but no earpiece)
5GHz dual-band 802.11n WiFi
Standard back color is white, carriers might offer different colors
Full HD video playback
There's a 30-pin dock connector on the bottom that allows for HDMI, USB, and docking accessories (a car dock at least is planned)
Network
2.5G (GSM/ GPRS/ EDGE): 850 / 900 / 1800 / 1900 MHz
3G (HSUPA 5.76Mbps, HSDPA 7.2Mbps) : 900/1900/2100 MHz
OS
Android 2.2 (Froyo)
Display
7.0 inch TFT-LCD, WSVGA (1024 x 600)
Processor
3 MP Camera with Auto-Focus and LED Flash
1.3 MP front-facing camera for Video Telephony
Value-added Feautures
Andoird Market and Samsung Appls for more applications and contents
Readers Hub, Media Hub, Music Hub, Social Hub
Adobe Flash 10.1 player support
Full HD video playback, Thinkfree Office, Swype, Hybrid Widget
Connectivity
30 pin connector / micro SD
WiFi 802.11n / Bluetooth 3.0
Sensor
Gyroscope sensor, Geo-magnetic sensor, Accelerometer, Light sensor
Memory
16GB / 32GB internal memory, up to 32GB external memory slot
RAM: 512 MB
Size
190.09 x 120.45 x 11.99mm, 380g
Battery
4,000mAh (7 hour movie play)
| manufacturer | Samsung |
| Name | Samsung P1000 Galaxy Tab (OEM) (Unlocked) (Black) |
| Condition | New |
| SKU | SMGP1000BLK |
| Estimated Availability | No |
| What's in the Box | N/A |
| OS | No |
| Camera | No |
| Front Camera | 1.3 MP |
| Camera Flash | Yes |
| 3G/4G bands | 1900, 2100, 900 |
| LTE Bands | No |
| Bluetooth Enabled | No |
| Storage Media | No |
| Camera Type | None |
| Sensor | No |
| Effective Pixels | No |
| Aperture Range (f/) | No |
| Flash Type | No |
| Size (mm) | No |
| Aperture Priority Mode | No |
| Spot | No |
| Battery Type | No |
| Camera Model Number | No |
| Maximum Shutter Speed | No |
| USB | No |
| Self-Timer | No |
| Touchscreen | No |
| Shutter Priority Mode | No |
| Storage Types | No |
| Scene Modes | No |
| OVF (Optical View Finder) | No |
| Metering Modes | No |
| HDMI Support | No |
| Image Sensor Size | No |
| Minimum Shutter Speed | No |
| Maximum Magnification (X) | No |
| Manual Exposure Mode | No |
| Display Type | No |
| EVF (Electronic View Finder) | No |
| Camera Manufacturer | No |
| Closest Focusing Distance (m) | No |
| ISO Range | No |
| Camera Image Sensor Type | No |
| Bulb | No |
| Center-Weighted Average | No |
| AV Output | No |
| GPS | No |
| Display Size | No |
| Sensitivity | No |
| Width | No |
| Optical Zoom | No |
| Optical Viewfinder | No |
| Digital Zoom | No |
| Megapixels | No |
| LCD Pixels | No |
| LCD Monitor | No |
| LCD Coverage | No |
| Image Resolution | No |
| Focus Mode | No |
| Height | No |
| Focal Length | No |
| Flash Exposure Compensation | No |
| Exposure Compensation | No |
| Depth | No |
| Continuous Shooting | No |
| Computer Interface | No |
| Battery Charger Included | No |
| Batteries Included | No |
| Filter Size | No |
| Focal Length | No |
| Image Stabilization | No |
| Maximum Aperture | No |
| Lens Type | No |
You have no items in your shopping cart.
You have no items to compare.