See something wrong? Click to Report an Error
Samsung Galaxy Xcover is another rugged Android smartphone with IP67 standard certification. It is resistant to dust, shock and it can survive at 1 meter under water for up to 30 minutes. It also comes with a 3.2MP camera, Wi-Fi and GPS.
FEATURES:
- Phone with IP67 certification
- 3.65-inch scratch resistant touchscreen display
- Android 2.3 Gingerbread OS
- 3.2MP rear camera with LED flash
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| BODY | Dimensions | 122 x 66 x 12 mm |
|---|---|---|
| Weight | 116 g | |
| - Touch-sensitive controls |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 150 MB storage, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.2 MP, 2048x1536 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz Marvell MG2 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Gray | |
| - IP67 certified - dust and water proof (up to 1m for 30 mins) - Social networking integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand By | (2G) / Up to 640 h (3G) | |
| Talk Time | Up to 13 h 20 min (2G) / Up to 11 h (3G) |







