See something wrong? Click to Report an Error
The Samsung Galaxy Ace Plus is the successor to Samsung’s heaviest mid-range gun, the Samsung Galaxy Ace.It arrives with a slightly larger, 3.65-inch display and a more capable, 1GHz processor. S. The new Galaxy Ace Plus also remains in Gingerbread territory.
Samsung Galaxy Ace Plus Key Features:
- Android 2.3 Gingerbread OS
- 1 GHz Processor
- 5 Megapixel Camera with LED Flash
- 3 GB of Internal Memory
- Bluetooth v3.0 with A2DP
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 |
| BODY | Dimensions | 114.5 x 62.5 x 11.2 mm |
|---|---|---|
| Weight | 115 g | |
| - Touch-sensitive controls |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 3 GB storage, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Browser | HTML, Adobe Flash | |
| Messaging | SMS (Threading View), MMS, Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1300 mAh |
|---|







