See something wrong? Click to Report an Error
Samsung SGH-I667 Focus 2 features a 4.0 inch (~233 ppi pixel density) display, 1.4 GHz Scorpion Processor, 5MP Camera with Geo-tagging, image stabilization, 8GB of internal storage and come with a Li-Ion 1750 mAh battery. It is the perfect device for Microsoft Windows Phone Users.
FEATURES:
- Superb viewing experience, whether it’s the web, movies or photos and videos
- Fast streaming and downloads so you can enjoy your content sooner
- The World of Windows Phone gives you the PC features and flexibility you love
- Office Mobile and Microsoft SharePoint let you edit and share work documents
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | LTE Band 4 and 17 | |
| BODY | Dimensions | 121.7 x 62.7 x 11 mm |
|---|---|---|
| Weight | 122 g |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8GB storage |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 + EDR with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| Chipset | Qualcomm Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | TBA | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Color | White | |
| - Document viewer/editor - MP4/WMV player - MP3/WAV/WMA/eAAC+ player - Facebook integration - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1750 mAh |
|---|







