See something wrong? Click to Report an Error
The Samsung Galaxy Tab 8.9 LTE offers an 8.9 inch screen and thin design. It has a dual-core 1.5GHz fast processor. Back and front-facing shooters come in at 3MP and 2MP respectively and video is captured by the rear camera at 720p.
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | 700 Class 17, 1700/2100 MHz | |
| SIZE | Dimensions | 230.9 x 157.8 x 8.6 mm |
|---|---|---|
| Weight | 455 g |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 8.9 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| Sensors | Accelerometer, gyro, compass | |
| - Samsung TouchWiz UX - Touch-sensitive controls |
| SOUND | Alert types | MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32 GB storage, 1GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | LTE, HSDPA, 42 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v3.2 (Honeycomb) |
|---|---|---|
| CPU | Dual-core 1.5 GHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 6100 mAh |
|---|







