See something wrong? Click to Report an Error
Sony Ericsson Xperia Neo V MT11i is an Android Gingerbread touchscreen phone with 3.7" Reality Display and Mobile BRAVIA Engine. The phone has 5MP main camera with LED flash, 16x digital zoom, autofocus, sweep panorama for 3D viewing of images, and 720p HD video recording capability & VGA front camera. It has GPRS, EDGE, 3G, Bluetooth, and Wi-Fi b/g/n connectivity. Other features include motion gaming, 3D games, 512MB RAM, A-GPS, Timescape UI, PlayNow app, TrackID, and 32GB expandable memory.
| GENERAL | GSM/GPRS/EDGE | 850 / 900 / 1800 / 1900 MHz |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIZE | Dimensions | 116 x 57 x 13 mm |
|---|---|---|
| Weight | 126 g |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 320 MB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama | |
| Video | Yes, 720p@30fps, continuous autofocus, video light | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread), planned upgrade to v4.0 |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Color | White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital Compass - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (T9 Trace) |
| BATTERY | Standard battery, Li-Po 1500 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
| Music play | Up to 31 h |







