See something wrong? Click to Report an Error
Introducing the Xperia Z from Sony the newest flagship Xperia device. The Xperia Z includes a 5-inch full HD display. It uses Sony's Bravia Engine 2 for improved clarity. The Xperia Z has a 1.5GHz quad-core Qualcomm Snapdragon S4 Pro processor with 2GB of RAM and an amazing 13.1 megapixel EXMOR Camera with HDR Video, The camera can shoot 1080p HD Video. A Rugged and touch device the Xperia Z is IP57 certified which means you can use it in the rain. take photos by the pool and easily wipe it off. All of these features in a slick and slim design.
Features:
- 5 inch Full HD Display
- 13.1 Megapixel EXMOR Camera with HDR Video (First for Mobile)
- IP57 Certified
- Quad-Core Processor
- 2 GB RAM
SPECIFICATIONS: (Model C6603)
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSPA/WCDMA 850 / 900 / 2100 |
|
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| BODY | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| -IP57 Certified- Dust and Water Proof |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers |
|
| Protection | Shatter Proof and Scratch-Resistant Glass | |
| - Sony Mobile BRAVIA Engine 2 | ||
| - Timescape UI |
| SOUND | Alert Types |
Vibration; MP3 ringtones |
|---|---|---|
| Speaker |
Yes |
|
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16 GB storage, 2 GB RAM |
| DATA | GPRS | Up to 107 kbps |
|---|---|---|
| EDGE | Up to 296 kbps |
|
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 13.1 MP, 4128x3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | Yes, 1080p@30fps, continuous auto-focus, video light, video stabilizer | |
| Secondary | Yes, 2.2 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MDM9215M / APQ8064 | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 |
|
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM Radio with RDS | |
| GPS | Yes with A-GPS Support and GLONASS |
|
| Java | Yes, via Java MIDP emulator | |
| Color | Purple | |
| - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 2330 mAh battery | |
|---|---|---|
| Stand By |
Up to 550 h (2G) / Up to 530 h (3G) | |
| Talk Time |
Up to 11 h (2G) / Up to 14 h (3G) | |
| Music Time |
Up to 40 h |







