Sony Xperia ion is the first phone that is just Sony (no Ericsson here), which was expected after Sony bought the Ericsson share out of the joint venture. It is landing exclusively on AT&T's LTE network, just to spice things up. It is the first dual-core Xperia phone; it features 4.55" HD display, 1.5GHz dual-core Snapdragon, 16GB of internal memory, plus a whopping 12MP camera with Exmor R sensor. As was mentioned, the Sony Xperia ion will sport LTE connectivity, rounding up a pretty formidable Android high-end, which we can't wait to get our mitts on, and give this 12MP camera on the back the review treatment. Sony claims that it takes under two seconds to get the camera from standby mode to image capture, so speed will be on our side with the humongous 12MP sensor as well.
FEATURES:
- Large 4.6-inch touch display with Bravia Engine for clearer images outdoors
- Built-in 12.1-megapixel Sony Exmor R CMOS lens with 3D sweep panorama and 1080p video recording
- Snap, shoot and share pics and videos with the LTE network and a 1.5-gigahertz dual-core processor
- Runs Google's latest Android 2.3 mobile operating system with access to Google Search, Google Voice Search, Google Talk, Gmail, YouTube, Google Maps and Android Market
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 / 1700 | |
| BODY | Dimensions | 133 x 68 x 10.8 mm |
|---|---|---|
| Weight | 144 g | |
| - Touch-sensitive controls |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine - Timescape UI |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| DATA | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, HS, USB On-the-go support |
| CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
| Secondary | Yes, 1.3 MP, 720p@30fps |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
|---|---|---|
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.5 GHz | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| - SNS integration - ANT+ support - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1900 mAh | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) | |
| Music play | Up to 12 h |







