See something wrong? Click to Report an Error
The Avail from ZTE is the second Android smartphone launched by GoPhone, AT&T’s pre-paid service. This device features a 3.5-inch touch screen, 5- megapixel camera and runs on Android 2.3 OS. AT&T Avail provides an affordable option for customers seeking the Android smartphone experience while still maintaining control of their usage and monthly bill.
FEATURES:
- UMTS 850/1900/2100
- GSM 850/900/1800/1900
- Internal memory: 512 MB ROM, 512 MB RAM, 2 GB microSD card
- Android 2.3 (Gingerbread)
- 3.5-inch capacitive touch screen
- 5 MP autofocus camera and video recorder
- Seven customizable homescreens
- Wi-Fi capable
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 |
| BODY | Dimensions | 116 x 62 x 13 mm |
|---|---|---|
| Weight | 127 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 512 MB ROM, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1800 mAh | |
|---|---|---|
| Stand-by | Up to 225 h | |
| Talk time | Up to 5 h |







