The Light Tab 2 has a 1024 x 600 7-inch HD touchscreen that provides crystal-clear images and supports Dolby surround sound for a superb audio video experience. It also supports all mainstream video playback formats including H.264, MPEG4 (720P), and Flash. The tablet has two high-quality cameras. A 300,000 CMOS front camera, and a CMOS 3M pixels rear camera with autofocus and 1.6x digital zoom. The tablet’s 1.4GHz processor also provides high-speed multitasking, making it an ideal mobile tool for work or play. The multi-lingual Android 2.3.5 smart operating system features GPS, enables seamless multitasking on the tablet and provides access to 300,000 apps in the Android Market. The ZTE Light Tab 2 frees customers to play with apps, browse the Internet, read books, listen to music or watch movies anywhere.
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| BODY | Dimensions | 202 x 122 x 12.6 mm |
|---|---|---|
| Weight | 389 g | |
| - Touch-sensitive controls |
| DISPLAY | Type | LCD capacitive touchscreen |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 4 GB ROM, 1GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.2 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Document viewer - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 3400 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 7 h |







